| Mon | 8:00 AM | 5:00 PM |
| Tue | 8:00 AM | 5:00 PM |
| Wed | 8:00 AM | 5:00 PM |
| Thu | 8:00 AM | 5:00 PM |
| Fri | 8:00 AM | 5:00 PM |
| Sat | Closed | |
| Sun | Closed | |
| Age category | Enrolled patient fees | CSC holders |
|---|---|---|
| Under 14 yrs | $0.00 | $0.00 |
| 14-17 yrs | $53.50 | $13.50 |
| 18-24 yrs | $85.00 | $20.00 |
| 25-44 yrs | $85.00 | $20.00 |
| 45-64 yrs | $85.00 | $20.00 |
| 65+ yrs | $76.50 | $20.00 |
| Enrolled patient fees | Standard 15min consultation |
| CSC holders | Standard 15min consultation |
| Under 14 yrs | $0.00 |
| 14-17 yrs | $53.50 |
| 18-24 yrs | $85.00 |
| 25-44 yrs | $85.00 |
| 45-64 yrs | $85.00 |
| 65+ yrs | $76.50 |
Standard 15min consultation
| Under 14 yrs | $0.00 |
| 14-17 yrs | $13.50 |
| 18-24 yrs | $20.00 |
| 25-44 yrs | $20.00 |
| 45-64 yrs | $20.00 |
| 65+ yrs | $20.00 |
Standard 15min consultation