General Practitioners Surgery
South City Health is an urban practice, situated in a light industrial area of the city of
South City Health has approximately 7,500 enrolled patients. Its facilities in
South City Health was a new family practice established in purpose-built premises in 1998. It was an amalgamation of the existing practices of 4 GPs, 3 of whom had known each other since medical school, and a younger GP. There are now 5 partners, 3part-time associates, and 2 part-time employed doctors. We also have 6 practice nurses (some of whom job share), one practice manager, and 4 receptionists.
Mon | 8:00 AM | 5:00 PM |
Tue | 8:00 AM | 5:00 PM |
Wed | 8:00 AM | 5:00 PM |
Thu | 8:00 AM | 5:00 PM |
Fri | 8:00 AM | 5:00 PM |
Sat | Closed | |
Sun | Closed |
Bengali, English, Malay
South City Health is an urban practice, situated in a light industrial area of the city of
South City Health has approximately 7,500 enrolled patients. Its facilities in
South City Health was a new family practice established in purpose-built premises in 1998. It was an amalgamation of the existing practices of 4 GPs, 3 of whom had known each other since medical school, and a younger GP. There are now 5 partners, 3part-time associates, and 2 part-time employed doctors. We also have 6 practice nurses (some of whom job share), one practice manager, and 4 receptionists.
Age category | Enrolled Patient | CSC Holders | ACC | HUHC |
---|---|---|---|---|
Under 14 yrs | $0.00 | $0.00 | $0.00 | $0.00 |
14-17 yrs | $35.00 | $13.00 | $35.00 | $32.00 |
18-24 yrs | $65.00 | $19.50 | $65.00 | $62.00 |
25-44 yrs | $65.00 | $19.50 | $65.00 | $62.00 |
45-64 yrs | $65.00 | $19.50 | $65.00 | $62.00 |
65+ yrs | $62.00 | $19.50 | $62.00 | $59.00 |
Enrolled Patient | We expect and appreciate payment on the day of consultation. Non payment may incur an account charge |
CSC Holders | Community Service Card Holders. |
ACC | |
HUHC | High User Health Card |
Under 14 yrs | $0.00 |
14-17 yrs | $35.00 |
18-24 yrs | $65.00 |
25-44 yrs | $65.00 |
45-64 yrs | $65.00 |
65+ yrs | $62.00 |
We expect and appreciate payment on the day of consultation. Non payment may incur an account charge
Under 14 yrs | $0.00 |
14-17 yrs | $13.00 |
18-24 yrs | $19.50 |
25-44 yrs | $19.50 |
45-64 yrs | $19.50 |
65+ yrs | $19.50 |
Community Service Card Holders.
Under 14 yrs | $0.00 |
14-17 yrs | $35.00 |
18-24 yrs | $65.00 |
25-44 yrs | $65.00 |
45-64 yrs | $65.00 |
65+ yrs | $62.00 |
Under 14 yrs | $0.00 |
14-17 yrs | $32.00 |
18-24 yrs | $62.00 |
25-44 yrs | $62.00 |
45-64 yrs | $62.00 |
65+ yrs | $59.00 |
High User Health Card