Your wellbeing is our priority.
We are keen to establish lasting relationships with our patients and encourage enrolment to help facilitate this.
For more information please visit our website www.cambridgefamilyhealth.co.nz
Mon | 8:30 AM | 5:00 PM |
Tue | 8:30 AM | 5:00 PM |
Wed | 8:30 AM | 5:00 PM |
Thu | 8:30 AM | 5:00 PM |
Fri | 8:30 AM | 5:00 PM |
Sat | Closed | |
Sun | Closed |
English
Your wellbeing is our priority.
We are keen to establish lasting relationships with our patients and encourage enrolment to help facilitate this.
For more information please visit our website www.cambridgefamilyhealth.co.nz
Age category | Enrolled Patient Fees |
---|---|
Under 14 yrs | $0.00 |
14-17 yrs | $31.00 |
18-24 yrs | $46.00 |
25-44 yrs | $50.00 |
45-64 yrs | $50.00 |
65+ yrs | $48.00 |
Enrolled Patient Fees | Standard consultation fees for enrolled patients |
Under 14 yrs | $0.00 |
14-17 yrs | $31.00 |
18-24 yrs | $46.00 |
25-44 yrs | $50.00 |
45-64 yrs | $50.00 |
65+ yrs | $48.00 |
Standard consultation fees for enrolled patients