General Practitioners Surgery
General Practice and Urgent Care service
Mon | 8:30 AM | 5:15 PM |
Tue | 8:30 AM | 5:15 PM |
Wed | 8:30 AM | 5:15 PM |
Thu | 8:30 AM | 5:15 PM |
Fri | 8:30 AM | 5:15 PM |
Sat | Closed | |
Sun | Closed |
General Practice and Urgent Care service
Age category | Enrolled Patients | Visitors - eligible with CSC | Visitors - eligible without CSC | Visitors - non-eligible | Enrolled - ACC Consult | Visitor - ACC Consult |
---|---|---|---|---|---|---|
Under 14 yrs | $0.00 | $35.00 | $35.00 | $80.00 | $0.00 | $0.00 |
14-17 yrs | $23.00 | $50.00 | $55.00 | $80.00 | $25.00 | $35.00 |
18-24 yrs | $35.00 | $55.00 | $70.00 | $80.00 | $25.00 | $35.00 |
25-44 yrs | $35.00 | $55.00 | $70.00 | $80.00 | $25.00 | $35.00 |
45-64 yrs | $35.00 | $55.00 | $70.00 | $80.00 | $25.00 | $35.00 |
65+ yrs | $35.00 | $55.00 | $70.00 | $80.00 | $25.00 | $35.00 |
Enrolled Patients | Standard GP Consult Fees |
Visitors - eligible with CSC | Standard GP Consult Fees |
Visitors - eligible without CSC | Standard GP Consult Fees |
Visitors - non-eligible | Standard GP Consult Fees |
Enrolled - ACC Consult | ACC Consult Fee |
Visitor - ACC Consult | ACC Consult Fee |
Under 14 yrs | $0.00 |
14-17 yrs | $23.00 |
18-24 yrs | $35.00 |
25-44 yrs | $35.00 |
45-64 yrs | $35.00 |
65+ yrs | $35.00 |
Standard GP Consult Fees
Under 14 yrs | $35.00 |
14-17 yrs | $50.00 |
18-24 yrs | $55.00 |
25-44 yrs | $55.00 |
45-64 yrs | $55.00 |
65+ yrs | $55.00 |
Standard GP Consult Fees
Under 14 yrs | $35.00 |
14-17 yrs | $55.00 |
18-24 yrs | $70.00 |
25-44 yrs | $70.00 |
45-64 yrs | $70.00 |
65+ yrs | $70.00 |
Standard GP Consult Fees
Under 14 yrs | $80.00 |
14-17 yrs | $80.00 |
18-24 yrs | $80.00 |
25-44 yrs | $80.00 |
45-64 yrs | $80.00 |
65+ yrs | $80.00 |
Standard GP Consult Fees
Under 14 yrs | $0.00 |
14-17 yrs | $25.00 |
18-24 yrs | $25.00 |
25-44 yrs | $25.00 |
45-64 yrs | $25.00 |
65+ yrs | $25.00 |
ACC Consult Fee
Under 14 yrs | $0.00 |
14-17 yrs | $35.00 |
18-24 yrs | $35.00 |
25-44 yrs | $35.00 |
45-64 yrs | $35.00 |
65+ yrs | $35.00 |
ACC Consult Fee