General Practice & Urgent Care Clinic.
Mon | 8:00 AM | 10:00 PM |
Tue | 8:00 AM | 10:00 PM |
Wed | 8:00 AM | 10:00 PM |
Thu | 8:00 AM | 10:00 PM |
Fri | 8:00 AM | 10:00 PM |
Sat | 8:00 AM | 10:00 PM |
Sun | 8:00 AM | 10:00 PM |
English, Polish
General Practice & Urgent Care Clinic.
Age category | enrolled patients | Casual Patients No Community Service Card | casual patients with Community Sevices Card | Urgent Care Clinic Afterhours no Community Service | Urgent Care Clinic Afterhours With Community Servi | ACC 8am to 5pm without Community Card | ACC 5pm - 10pm with Community Card | Enrolled patients with Community Service Card | Enrolled Patients A/H Fees |
---|---|---|---|---|---|---|---|---|---|
Under 14 yrs | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
14-17 yrs | $35.00 | $68.00 | $43.00 | $106.00 | $100.00 | $50.00 | $13.00 | $13.00 | $90.00 |
18-24 yrs | $60.00 | $118.00 | $79.00 | $128.00 | $115.00 | $75.00 | $19.50 | $19.50 | $110.00 |
25-44 yrs | $60.00 | $118.00 | $79.00 | $128.00 | $115.00 | $75.00 | $19.50 | $19.50 | $110.00 |
45-64 yrs | $60.00 | $118.00 | $79.00 | $128.00 | $115.00 | $75.00 | $19.50 | $19.50 | $110.00 |
65+ yrs | $60.00 | $118.00 | $79.00 | $128.00 | $115.00 | $75.00 | $19.50 | $19.50 | $110.00 |
enrolled patients | General Practice |
Casual Patients No Community Service Card | Urgent care Clinic 8am-5pm |
casual patients with Community Sevices Card | Urgent Care Clinic 8am 5pm |
Urgent Care Clinic Afterhours no Community Service | No Community Service Card 5pm - 9.45pm weekdays and 8am -9.45pm weekends and public holidays |
Urgent Care Clinic Afterhours With Community Servi | with Community service card after 5pm weekdays and 8am-9.45pm weekends & public holidays |
ACC 8am to 5pm without Community Card | 8am to 5pm |
ACC 5pm - 10pm with Community Card | 5pm to 9.45pm |
Enrolled patients with Community Service Card | With Community Service Card |
Enrolled Patients A/H Fees | Enrolled A/H Fees |
Under 14 yrs | $0.00 |
14-17 yrs | $35.00 |
18-24 yrs | $60.00 |
25-44 yrs | $60.00 |
45-64 yrs | $60.00 |
65+ yrs | $60.00 |
General Practice
Under 14 yrs | $0.00 |
14-17 yrs | $68.00 |
18-24 yrs | $118.00 |
25-44 yrs | $118.00 |
45-64 yrs | $118.00 |
65+ yrs | $118.00 |
Urgent care Clinic 8am-5pm
Under 14 yrs | $0.00 |
14-17 yrs | $43.00 |
18-24 yrs | $79.00 |
25-44 yrs | $79.00 |
45-64 yrs | $79.00 |
65+ yrs | $79.00 |
Urgent Care Clinic 8am 5pm
Under 14 yrs | $0.00 |
14-17 yrs | $106.00 |
18-24 yrs | $128.00 |
25-44 yrs | $128.00 |
45-64 yrs | $128.00 |
65+ yrs | $128.00 |
No Community Service Card 5pm - 9.45pm weekdays and 8am -9.45pm weekends and public holidays
Under 14 yrs | $0.00 |
14-17 yrs | $100.00 |
18-24 yrs | $115.00 |
25-44 yrs | $115.00 |
45-64 yrs | $115.00 |
65+ yrs | $115.00 |
with Community service card after 5pm weekdays and 8am-9.45pm weekends & public holidays
Under 14 yrs | $0.00 |
14-17 yrs | $50.00 |
18-24 yrs | $75.00 |
25-44 yrs | $75.00 |
45-64 yrs | $75.00 |
65+ yrs | $75.00 |
8am to 5pm
Under 14 yrs | $0.00 |
14-17 yrs | $13.00 |
18-24 yrs | $19.50 |
25-44 yrs | $19.50 |
45-64 yrs | $19.50 |
65+ yrs | $19.50 |
5pm to 9.45pm
Under 14 yrs | $0.00 |
14-17 yrs | $13.00 |
18-24 yrs | $19.50 |
25-44 yrs | $19.50 |
45-64 yrs | $19.50 |
65+ yrs | $19.50 |
With Community Service Card
Under 14 yrs | $0.00 |
14-17 yrs | $90.00 |
18-24 yrs | $110.00 |
25-44 yrs | $110.00 |
45-64 yrs | $110.00 |
65+ yrs | $110.00 |
Enrolled A/H Fees