Full Family Practice
Please note we are currently experiencing a high level of patient need and receiving same-day appointments may be difficult during this time. We thank you in advance for your patience and understanding.
Mon | 8:30 AM | 5:30 PM |
Tue | 8:30 AM | 5:30 PM |
Wed | 8:30 AM | 5:30 PM |
Thu | 8:30 AM | 5:30 PM |
Fri | 8:30 AM | 5:30 PM |
Sat | Closed | |
Sun | Closed |
English
Full Family Practice
Please note we are currently experiencing a high level of patient need and receiving same-day appointments may be difficult during this time. We thank you in advance for your patience and understanding.
Age category | Registered Patients | Casual Patients |
---|---|---|
Under 14 yrs | $0.00 | $40.00 |
14-17 yrs | $15.00 | $40.00 |
18-24 yrs | $39.00 | $85.00 |
25-44 yrs | $39.00 | $85.00 |
45-64 yrs | $39.00 | $85.00 |
65+ yrs | $39.00 | $85.00 |
Registered Patients | Repeat prescriptions $18.00 |
Casual Patients |
Under 14 yrs | $0.00 |
14-17 yrs | $15.00 |
18-24 yrs | $39.00 |
25-44 yrs | $39.00 |
45-64 yrs | $39.00 |
65+ yrs | $39.00 |
Repeat prescriptions $18.00
Under 14 yrs | $40.00 |
14-17 yrs | $40.00 |
18-24 yrs | $85.00 |
25-44 yrs | $85.00 |
45-64 yrs | $85.00 |
65+ yrs | $85.00 |